This index lists all recordings on this site and some external sites in order of the tunes in the 1991 Edition of The Sacred Harp. Individual recordings are identified by a 4-character identifier showing its source. Identifiers in italics indicate low-quality recordings on external sites.
Please contact me if you have recordings to add, especially for missing tunes.
| Page | Tune | Recordings |
| 024t | Singing Exercise | MscS |
| 024b | The Young Convert | Misc RI11 SM11 |
| 025 | Fire Alarm | PLME Ch10 |
| 026 | Samaria | MN03 Vint Vint RI11 |
| 027 | Bethel | Ch02 Hb10 AL10 Coop |
| 028t | Aylesbury | |
| 028b | Wells | |
| 029t | Fairfield | |
| Tribulation | NY09 Vint PR11 | |
| 030t | Love Divine | |
| 030b | Prospect | |
| 031t | Ninety-Third Psalm | |
| 031b | Webster | Misc 19SW Dlls AL10 |
| 032t | Corinth | |
| 032b | Distress | Bos2 |
| 033t | Weeping Savior (First) | Misc SM10 PR11 HS11 |
| 033b | Abbeville | |
| 034t | The Gospel Pool | |
| 034b | St. Thomas | |
| 035 | Saints Bound For Heaven | |
| 036t | America | 19SW MN03 Vint CT11 |
| 036b | Ninety-Fifth | |
| 037t | Ester | Vint |
| 037b | Liverpool | |
| 038t | Winter | |
| 038b | Windham | |
| 039t | Detroit | |
| 039b | Sharpsburg | |
| 040 | Lenox | |
| 041 | Home in Heaven | JI10 |
| 042 | Clamanda | Shlo NYC4 AL10 CT11 |
| 043 | Primrose Hill | MscS Vint |
| 044 | The Converted Thief | Ch08 Bos2 CT11 |
| 045t | New Britain | |
| 045b | Imandra New | Bos2 CA11 HS11 |
| 046 | Let Us Sing | |
| 047t | Primrose | |
| 047b | Idumea | |
| 048t | Devotion | |
| 048b | Kedron | MscS MW11 |
| 049t | Old Hundred | |
| 049b | Mear | |
| 050t | Mortality | Nt08 Ch10 CA11 |
| 050b | Humility | Nt08 MN03 VT11 |
| 050 | Jordan's Shore (1971) | Vint |
| 051 | My Home (First) | MscS |
| 052t | Albion | |
| 052b | Charlestown | PLME Bos2 PS10 |
| 053 | Jerusalem | |
| 054 | The Blessed Lamb | MscS Vint |
| 055 | Sister's Farewell | Misc WM11 Nt11 |
| 056t | Columbiana | |
| 056b | Villulia | |
| 057 | Christian Soldier | RM96 WM11 MW11 |
| 058 | Pisgah | |
| 059 | Holy Manna | |
| 060 | Day of Worship | |
| 061 | Sweet Rivers | |
| 062 | Parting Hand | |
| 063 | Coronation | |
| 064 | Nashville | |
| 065 | Sweet Prospect | |
| 066 | Jordan (First) | |
| 067 | Columbus | |
| 068t | Salem | NY09 MN03 CA11 PR11 |
| 068b | Ortonville | |
| 069t | Minister's Farewell | Misc Ch10 HS11 |
| 069b | Farewell To All (First) | Nt08 |
| 070t | Gainsville | Ch08 JS10 BF10 CA11 |
| 070b | Save, Mighty Lord | |
| 071 | Leander | MscS WM11 PR11 AC11 |
| 072t | The Weary Soul | MscS JS10 |
| 072b | Bellevue | |
| 073t | Cusseta | |
| 073b | Arlington | |
| 074t | The Enquirer | Misc GA11 AC11 |
| 074b | King of Peace | |
| 075 | I Would See Jesus | |
| 076t | Holiness | Ch10 |
| 076b | Desire For Piety | |
| 077t | The Child of Grace | |
| 077b | Holcombe | |
| 078 | Stafford | Bos2 LH10 HH85 |
| 079 | The Old Ship of Zion | Nt08 HH10 PS10 |
| 080t | Shouting Song | AntB PR11 MiIn |
| 080b | Service of the Lord | Nt08 |
| 081t | Beach Spring | |
| 081b | Cookham | MscS Nt11 MiIn |
| 082t | Bound for Canaan | |
| 082b | Edgefield | Misc PR11 |
| 083t | Vale of Sorrow | Bo10 MN03 RM96 PR11 |
| 083b | The Dying Minister | Nt02 JS10 GA11 HS11 |
| 084 | Amsterdam | |
| 085 | The Morning Trumpet | Ch02 |
| 086 | Poland | |
| 087 | Sweet Canaan | |
| 088t | Done With the World | Nt08 |
| 088b | Mount Zion (Second) | MscS |
| 089 | The Church's Desolation | |
| Look Out | Bos2 Vint | |
| 091 | Assurance | |
| 092 | Burk | Nt08 Misc |
| 093 | Frozen Heart | Ch10 Nt11 |
| 094 | Never Part | Bos2 CA11 |
| 095 | Vernon | |
| 096 | Few Happy Matches | |
| 097 | We'll Soon Be There | AM10 AC10 JI10 RM96 |
| 098 | Dull Care | MscS Vint HH85 |
| 099 | Gospel Trumpet | |
| 100 | The Bower of Prayer | |
| 101t | Canaan's Land | |
| 101b | Holy City | |
| 102 | Fulfillment | |
| 103 | Animation | SM10 Nt11 SM11 |
| 104 | The Lovely Story | LH10 WM11 FoNG |
| 105 | Jewett | |
| 106 | Ecstasy | |
| 107 | Russia | |
| 108t | Weeping Sinners | |
| 108b | The Traveler | |
| 109 | Carnsville | MscS AL10 Vint PR11 |
| 110 | Mount Vernon | |
| 111t | Journey Home | |
| 111b | To Die No More | |
| 112 |
The Last Words of Copernicus |
|
| 113 | The Prodigal Son | |
| 114 | Saint's Delight | |
| 115 | Edmonds | LH10 HS11 |
| 116 | Union | Ch02 PR11 CT11 |
| 117 | Babylon Is Fallen | |
| 118 | Stockwood | Misc MiIn |
| 119 | Heaven's My Home | |
| 120 | Chambers | |
| 121 | Florence | |
| 122 | All Is Well | |
| 123t | The Dying Christian | |
| 123b | The Cross of Christ | |
| 124 | Lover of the Lord | |
| 125 | Expression | |
| 126 | Babel's Streams | HE10 WC78 AL10 SM11 |
| 127 | Green Fields | Edvl 19SW AM11 AC11 |
| 128 | The Promised Land | |
| 129 | Heavenly Armor | |
| 130 | Millenium | MscS HH10 |
| 131t | Messiah | MN03 Bos2 PS10 |
| 131b | Invocation (First) | RI10 LH10 MN03 Ider WM11 |
| 132 | Sinner's Friend | Vint |
| 133 | Hebrew Children | |
| 134 | The Christian's Hope | |
| 135 | Olney | SLCC HVly AC11 |
| 136 | Morality | MscS AM10 AC10 |
| 137 | Liberty | |
| 138t | Adoration | Nt08 HE10 Vint HE11 |
| 138b | Olgetree | |
| 139 | Elysian | Nt08 Bos2 AM11 |
| 140 | Sweet Solitude | MscS |
| 141 | Complainer | HE10 CTAW GA11 AM11 |
| 142 | Stratfield | |
| 143 |
Pleyel's Hymn (First) |
|
| 144 | Jubilee | |
| 145t | Warrenton | |
| 145b | Sweet Affliction | |
| 146 | Hallelujah | |
| 147t | Boylston | |
| 147b | Laban | Bo10 WM11 |
| 148 | Jefferson | |
| 149 | The Trumpet | |
| 150 | Amity | |
| 151 | Symphony | |
| 152 | Shepherds Rejoice | JB02 Vint PS10 |
| 153 | Resurrected | RM96 Bos2 Vint |
| 154 | Rest for the Weary | Misc Bos2 |
| 155 | Northfield | |
| 156 | Jesus Rose | Ch08 |
| 157 | Essay | |
| 158 | Funeral Thought | Misc Ch10 Vint CT11 |
| 159 | Wondrous Love | |
| 160t | War Department | Misc |
| 160b | Turn, Sinner, Turn | |
| 161 | Sweet Home | RI11 |
| 162 | Plenary | |
| 163t | Morning | |
| 163b | China | |
| 164 | Duane Street | MscS Vint |
| 165 | Family Bible | Ch02 Dlls CF09 CT11 |
| 166 | Still Better | MscS AC10 Vint GA11 |
| 167 | Pray, Brethren, Pray | Ch08 AC10 Ch10 Vint |
| 168 | Cowper | |
| 169 | Dartmouth | Vint Bos2 |
| 170 | Exhilaration | SLCC |
| 171 | Exhortation (First) | |
| 172 | Harmony | |
| 173 | Phoebus | |
| 174 | Petersburg | |
| 175 | Highlands of Heaven | AC10 |
| 176t | Ragan | |
| 176b | Blooming Youth | |
| 177 | The Christian's Flight | NV54 AM11 |
| 178 | Africa | |
| 179 | The Christian Warfare | |
| 180 | Vermont | |
| 181 | Exit | RI10 CA11 |
| 182 | Newburgh | |
| 183 | Greenwich | |
| 184 | Enfield | Misc MscS SM11 |
| 185 | Pilgrim's Farewell | CTAW AL10 |
| 186 | Sherburne | |
| 187 | Protection (First) | |
| 188 | Spring | |
| 189 | Montgomery | |
| 191 | Virginia | |
| 192 | Schenectady | |
| 193 | Huntington | |
| 195 | Worcester | |
| 196 | Alabama | |
| 197 | Georgia | |
| 198 | Green Street | |
| 200 | Edom | |
| 201 | Pilgrim | |
| 202 | New Lebanon | Misc CA11 MW11 |
| 203 | Florida | |
| 204 | Mission | |
| 205 | Pleasant Hill | RI10 LH10 Vint HE11 |
| 206 | Christian's Hope | Ch10 Ch10 MscS |
| 207 | Louisiana | |
| 208 | Traveling On | |
| 209 | Evening Shade | |
| 210 | Lena | Ch08 Hb10 AM10 CF09 |
| 211 | Whitestown | RM96 AL10 |
| 212 | Sharon | |
| 213t | The Good Old Way | |
| 213b | Warning | Misc MscS |
| 214 | Repentence | |
| 215 | New Topia | |
| 216 | Delight | |
| 217 | Ballstown | |
| 218 | Mount Pleasant | |
| 220 | Mount Zion (First) | |
| 222 | Ocean | |
| 223 | Portuguese Hymn |
Misc MscS |
| 224 | Save, Lord, or We Perish | |
| 225t | Reynolds | |
| 225b | Christmas Anthem | 19SW Vint Vint MiIn |
| 227 | Ode on Life's Journey | Ch08 AC10 PR11 HS11 |
| 228 | Marlborough | |
| 229 | Irwinton | |
| 230 | Converting Grace | |
| 231 | Thou Art Passing Away | MscS |
| 232 | Baptismal Anthem | |
| 234 | Reverential Anthem | Nt08 Vint RI11 PR11 |
| 235 | Long Sought Home | |
| 236 | Easter Anthem | |
| 240 | Christian Song | |
| 242 | Ode on Science | |
| 245 | Claremont |
MN03 Ch02 Ch10 CA11 WM11 BF11 |
| 250 | Heavenly Vision | |
| 254 | Rose of Sharon | |
| 260 | Farewell Anthem | |
| 263 | Doddridge | Vint GA11 PR11 |
| 266 | Kingwood | JS10 HE10 |
| 267 | Parting Friends (First) | |
| 268 | David's Lamentation | |
| 269 | Bear Creek | |
| 270 | Confidence | |
| 271t | Arkansas | |
| 271b | Restoration (Second) | MscS |
| 272 | Exhortation (Second) | |
| 273 | Milford | |
| 274t | The Golden Harp | |
| 274b | Roll Jordan | WC78 Vint |
| 275t | Loving-Kindness | MscS GA11 PR11 |
| 275b | Roll On | |
| 276 | Bridgewater | |
| 277 | Antioch | |
| 278t | Love Shall Never Die | |
| 278b | Traveling Pilgrim | MN03 HVly Shlo |
| 279 | The Shepherd's Flock | MscS |
| 280 | Westford | |
| 282 | I'm Going Home | |
| 283 | Sabbath Morning | |
| 284 | Garden Hymn | |
| 285t | Arnold | |
| 285b | Land of Rest | Ch10 |
| 286 | Heavenly Home | JI10 Vint WM11 |
| 287 | Cambridge | Misc GeoS PS10 |
| 288 | White | |
| 289 | Greensborough | Vint Bos2 HH85 PR11 |
| 290 | Victoria | |
| 291 | Majesty | |
| 292 | Behold the Savior | Ch08 Vint HH10 AC11 |
| 293 | Akers | Nt08 |
| 294 | Rocky Road | |
| 295 | Odem (First) | MscS HS11 |
| 296 | Sardinia | |
| 297 | Conversion | |
| 298 | Providence | |
| 299 | New Jerusalem | |
| 300 | Calvary | |
| 301 | Greenland | MscS LH10 |
| 302 | Logan | |
| 303 | Heavenly Land | |
| 304 | Morgan | |
| 306 | Oxford | |
| 308 |
Parting Friends (Second) |
RI10 GA11 HS11 |
| 309 | Living Lamb | Ch08 AM10 Vint HS11 |
| 310 |
Weeping Savior (Second) |
MscS |
| 311 | Silver Street | NY09 LH10 |
| 312t | Sing to Me of Heaven | |
| 312b | Restoration (First) | |
| 313t | Concord | |
| 313b | Cobb | |
| 314 | Cleburne | AC10 WC78 AL10 AM11 |
| 315 | Immensity | VT10 VT11 BF11 |
| 316 | New Hope | AM10 Ch10 GA11 AM11 |
| 317 | Jackson | |
| 318 | Present Joys | |
| 319 | Religion is a Fortune | |
| 320 | Funeral Anthem | |
| 321 | Newnan | WC78 Ch10 HS11 |
| 322 | Man's Redemption | RI10 Vint PR11 |
| 323t | Mullins | |
| 323b | Soft Music | Misc Vint |
| 324 | North Port | |
| 325 | Soldier of the Cross | Bos2 Vint Vint AL10 |
| 326 | Weary Pilgrim | Ch08 SM10 WM11 PR11 |
| 327 | Invitation | |
| 328 | Praise God | |
| 329 | Vain World Adieu | Nt08 HH10 CA11 WM11 |
| 330t | Horton | SM10 |
| 330b | Fellowship | Misc Nt11 |
| 331 | Jester | AM10 19SW RI11 |
| 332 | Sons of Sorrow | Ch02 MN03 CA11 GA11 |
| 333 | Family Circle | Misc Vint PR11 MW11 |
| 334 | O Come Away | |
| 335 | Return Again | |
| 336 | Eternal Home | |
| 337 | Mercy's Free | RI10 Nt02 JI10 |
| 338 | Sawyer's Exit | |
| 339 | When I Am Gone | |
| 340 | Odem (Second) | |
| 341 | The Lone Pilgrim | AM10 Vint CT11 MW11 |
| 342 | The Old-Fashioned Bible | MscS Vint Vint Nt11 |
| 343 | Happy Home | 19SW Vint |
| 344 | Rainbow | |
| 345t | Jesus Is My Friend | Edvl Nt08 Ch10 |
| 345b | I'm On My Journey Home | |
| 346 | The American Star | HVly Nt11 |
| 347 | Christian's Farewell | |
| 348t | Ainslie | NY09 Nt11 |
| 348b | Fleeting Days | |
| 349 | A Cross For Me | |
| 350 | Nativity | |
| 350 | Red Sea Anthem (1971) | Vint Vint |
| 351 | Pittsford | |
| 352 | Swanton | AntB Bo10 MW11 |
| 353 | McGraw | Ch02 JI10 WM11 VT11 |
| 354t | Lebanon | |
| 354b | Happy Land | |
| 355 | Anthem on the Savior | Ch08 Vint |
| 358 | Murillo's Lesson | |
| 359 | The Bride's Farewell | |
| 360 | The Royal Band | Ch08 Hb10 Vint |
| 361 | Loving Jesus | |
| 362 | Norwich | |
| 365 | Southwell | |
| 367 | Consolation | MscS PR11 HS11 BF11 |
| 368 | Stony Point | MN03 MW11 Nt11 |
| 369 | Send a Blessing | Edvl RM97 MW11 |
| 370 | Monroe | Misc AC10 GA11 |
| 371 | Heavenly Dove | |
| 372 | Rockport | |
| 373 | Homeward Bound | |
| 374 | Oh, Sing With Me! | Bos2 NY09 Ch10 |
| 375 | Love the Lord | Nt08 RM97 HS11 |
| 376 | Help Me To Sing | |
| 377 | Eternal Praise |